September |
||||
| Sep 15 - 16 | Gilroy Gators | Morgan Hill | ||
| Sep 22 - 23 | SSFAC | Pacifica | ||
| Sep 29 - 30 | Gilroy Gators | Morgan Hill | ||
October |
||||
| Oct 5 - 7 | CCA | Roseville | ||
| Oct 5 - 7 | DACA | Cupertino | ||
| Oct 5 - 7 | Marin Pirates | Novato | ||
| Oct 5 - 7 | AIA | Hayward | ||
| Oct 12 - 14 | FAST | Fullerton | ||
| Oct 12 - 14 | Napa Valley | Napa | ||
| Oct 19 - 21 | Reno Aquatic Club | Reno | ||
| Oct 20 - 21 | Orinda | Moraga | ||
| Oct 27 - 28 | BAC | Burlingame | ||
| Oct 27 - 28 | SSS | Sebastopol | ||
November |
||||
| Nov 2 - 4 | Redding | Shasta College | ||
| Nov 2 - 4 | VJO | Vallejo | ||
| Nov 2 - 4 | Pleasanton | Pleasanton | ||
| Nov 16 - 18 | Sierra Marlins | Folsom | ||
| Nov 16 - 18 | WCAB | Heather Farms | ||
| Nov 16 - 18 | Solo | Atherton | ||












