International Sizing Chart |
| Select a Brand: |
| SUITS |
| Team Apparel |
| Swim Chick |
| Sweats and Tees |
| Fins |
Back to Top
| Speedo Youth Suit Sizing Guide | ||||||||||
| Endurance®+ | 22 | 24 | 26 | 28 | ||||||
| Xtra Life Lycra® | 20 | 22 | 24 | 26 | 28 | |||||
| Clothing Size | 4 | 6 | 8 | 10 | 12 | |||||
| Chest | 22 ½ | 24 | 25 | 27 | 28 | |||||
| Waist | 20 | 21 | 22 | 23 | 24 | |||||
| Hips | 23 | 25 | 27 | 28 | 30 | |||||
| Torso | 40 | 44 | 45 | 48 | 51 | |||||
| TO SIZE FOR MALES ~ SUIT SIZE SHOULD EQUAL WAIST SIZE* | ||||||||||
| *Measure about 1 inch Above Natural Waist or Just Above Hip Bone | ||||||||||
Back to Top
| Speedo Adult Suit Sizing Guide | ||||||||||
| Endurance®+ | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | ||
| Xtra Life Lycra® | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
| Dress Size | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
| FSII™ | 24 | 25/26 | 26/27 | 27/28 | 28/29 | 30/32 | 32/34 | 36/38 | ||
| FS Pro™ | 24 | 24/25 | 25/26 | 26/27 | 27/28 | 28/29 | ||||
| Triathlon/ Apparel | XS/4 | S/6 | M/8-10 | L/10-12 | XL/12-14 | |||||
| Chest | 28 ½ | 29 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
| Waist | 24 | 24 ½ | 25 | 26 | 27 | 28 | 29 | 30 | 32 | 34 |
| Hips | 28 | 30 | 31 | 32 | 34 | 36 | 38 | 40 | 41 | 42 |
| Torso | 56 | 57 | 58 | 58 ½ | 60 | 61 ½ | 64 | 66 ½ | 69 | 71 ½ |
| TO SIZE FOR MALES ~ SUIT SIZE SHOULD EQUAL WAIST SIZE* | ||||||||||
| *Measure about 1 inch Above Natural Waist or Just Above Hip Bone | ||||||||||
Back to Top
| Speedo Aquatic Fitness Sizing | |||||||||
| Size | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
| Bust | 34 ½ | 35 ½ | 36 ½ | 38 | 39 ½ | 41 | 42 ½ | 44 ½ | 46 ½ |
| Waist | 25 ½ | 26 ½ | 27 ½ | 29 | 30 ½ | 32 | 33 ½ | 35 ½ | 37 ½ |
| Hips | 36 ½ | 37 ½ | 38 ½ | 40 | 41 ½ | 43 | 45 | 47 | 49 |
| Torso Regular | 60 | 61 ½ | 63 | 64 ½ | 66 | 67 ½ | 69 | 70 ½ | 72 |
| Torso Long | 62 ½ | 64 | 65 ½ | 67 | 68 ½ | 70 | 71 ½ | 73 | 74 ½ |
Back to Top
| TYR Suit Sizing Guide | ||||||||||
| Size | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
| Chest | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
| Waist | 20 | 22 | 24 | 25 | 23 | 24 | 26 | 28 | 30 | 32 |
| Hips | 24 | 25 | 27 ½ | 30 | 32 | 34 | 36 | 38 | 40 | 41 |
| Women's Sizes | 1/2 | 3/4 | 5/6 | 7/8 | 9/10 | 11/12 | 13/14 | |||
| Girls Sizes | 6 | 7 | 8 | 10 | 12 | |||||
| TO SIZE FOR MALES ~ SUIT SIZE SHOULD EQUAL WAIST SIZE* | ||||||||||
| *Measure about 1 inch Above Natural Waist or Just Above Hip Bone | ||||||||||
Back to Top
| Nike Suit Sizing Chart | |||||||||
| Size | 22 | 24 | 26 | 28-30 | 30-32 | 32-34 | 34-36 | 36-38 | 38-40 |
| Women's Sizes | 4 | 6 | 8 | 10 | 12 | 14 | |||
| Girls Sizes | 5 | 7 | 8 | 10 | 12 | 14 | |||
| TO SIZE FOR MALES ~ SUIT SIZE SHOULD EQUAL WAIST SIZE* | |||||||||
| *Measure about 1 inch Above Natural Waist or Just Above Hip Bone | |||||||||
Back to Top
| Dolfin Suit Sizing Chart | ||||||||||
| Size | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
| Women's Dresses | 3/4 | 5/6 | 7/8 | 9/10 | 11/12 | 13/14 | ||||
| Girls Dresses | 3/4 | 5/6 | 7/8 | 9/10 | 11/12 | |||||
| Bust Size | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
| TO SIZE FOR MALES ~ SUIT SIZE SHOULD EQUAL WAIST SIZE* | ||||||||||
| *Measure about 1 inch Above Natural Waist or Just Above Hip Bone | ||||||||||
Back to Top
| TYR 2 Piece Suits | ||||
| XS | Small | Medium | Large | XL |
| 5/6 | 7/8 | 9/10 | 11/12 | 13/14 |
| 30 | 32 | 34 | 36 | 38 |
Back to Top
| Parka Sizing Guide | ||||||||||
| Size | YS | YM | YL | YXL | XS | S | M | L | XL | XXL |
| Chest | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 44 | 46 | 48 |
| Length | 32 | 32 ½ | 33 | 33 ½ | 41 ½ | 42 | 42 ½ | 43 | 43 ½ | 44 |
| Sleeve | 19 | 19 ½ | 20 | 20 ½ | 19 ½ | 20 | 20 ½ | 21 | 21 ½ | 22 |
Back to Top
| Speedo Jacket Measurements | |||||||
| Youth | XXS | XS | Small | Medium | Large | XL | XXL |
| Chest | 26 | 28 | 30 | 32 | 34 | ||
| Sleeve | 24 ½ | 26 ½ | 28 | 30 ¼ | 32 ½ | ||
| Center Back | 20 | 21 | 22 | 23 | 24 | ||
| Adult | |||||||
| Chest | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
| Sleeve | 34 ¾ | 35 ½ | 36 ¼ | 37 | 38 | 39 | 40 |
| Center Back | 27 | 27 | 28 | 28 | 29 | 29 | 30 |
Back to Top
| Speedo Pant Measurements | |||||||
| Youth | XXS | XS | Small | Medium | Large | XL | XXL |
| Waist | 20 | 22 | 24 | 26 | 28 | ||
| Outseam | 32 | 34 | 36 | 38 | 40 | ||
| Inseam | 23 ½ | 24 ½ | 25 ½ | 26 ½ | 27 ½ | ||
| Adult | |||||||
| Waist | 26-28 | 28-30 | 30-32 | 32-34 | 34-36 | 36-38 | 38-40 |
| Outseam | 40 | 41 ½ | 43 | 44 ½ | 45 ½ | 46 ½ | 47 ½ |
| Inseam | 29 | 30 | 31 | 32 | 32 ½ | 33 | 33 ½ |
Back to Top
| TYR Warm-Up Sizing Chart | |||||||
| JACKET | XXS | XS | Small | Medium | Large | XL | XXL |
| Chest | 41 | 44 | 47 | 50 | 53 | 56 | 59 |
| Sleeve | 34 ½ | 35 ¼ | 36 | 36 ¾ | 37 ½ | 38 ¼ | 39 |
| PANTS | |||||||
| ½ Waist Relaxed | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| ½ Waist Stretched | 16 ½ | 18 | 19 ½ | 21 | 22 ½ | 24 | 25 ½ |
| Inseam | 29 | 30 | 31 | 32 | 33 | 34 | 36 |
| TEAR-AWAY PANTS | |||||||
| ½ Waist Relaxed | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| ½ Waist Stretched | 16 ½ | 18 | 19 ½ | 21 | 22 ½ | 24 | 25 ½ |
| Inseam | 27 | 28 | 29 | 30 | 31 | 32 | 33 |
| Outseam | 38 ¾ | 40 | 41 ¼ | 42 ½ | 43 ¾ | 45 | 46 ¼ |
Back to Top
| Nike Warm-Up Sizing Chart | |||||
Adult |
Small | Medium | Large | XL | XXL |
| Chest | 35 - 38 | 38 - 41 | 41 - 44 | 44 - 47 | 47 - 50 |
| Waist | 28¾ - 31¼ | 31¼ - 33¾ | 33¾ - 36¼ | 36¼ - 38¾ | 38¾ - 41¼ |
| Youth | |||||
| Chest | 26½ - 28 | 28 - 30 | 30 - 32½ | 32½ - 35 | |
| Waist | 23½ - 24½ | 24½ - 25¾ | 25¾ - 27¼ | 27¼ - 28¾ | |
| Swim Chick Suit Sizing | ||||||||||
| Size | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
| Wmn's Dresses | 3/4 | 5/6 | 7/8 | 9/10 | 11/12 | 13/14 | ||||
| Girls Dresses | 3/4 | 5/6 | 7/8 | 9/10 | 11/12 | |||||
| Bust Size | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
Back to Top
| Swim Chick Full Zip Jacket | |||||
| Size | S | M | L | XL | XXL |
| Width | 18 ¾ | 20 ¼ | 21 ¾ | 23 ¼ | 24 ¾ |
| Length | 23 | 24 | 25 | 26 | 26 |
| Sleeve Length | 28 ½ | 29 | 29 ½ | 30 | 30 ½ |
Back to Top
| Swim Chick Fleece Pants | |||||
| Size | S | M | L | XL | XXL |
| Waist Relaxed | 16 ¼ | 16 ½ | 17 ½ | 18 ½ | 19 ½ |
| Leg Opening | 10 ½ | 10 ¾ | 11 ¼ | 11 ¾ | 12 ¼ |
Back to Top
| Hooded Sweat Shirts ~ Youth | |||||
| Size | YXS (2-4) | YS (6-8) | YM (10-12) | YL (14-16) | YXL (18-20) |
| Width | 14 | 16 | 17 | 18 | 20 |
| Length | 18 | 20 ½ | 23 | 25 | 26 ½ |
| Shoulder Width | 13 ¼ | 15 ¼ | 16 ¼ | 17 ¼ | 19 ¼ |
Back to Top
| Hooded Sweat Shirts ~ Adult | ||||||
| Size | S | M | L | XL | XXL | XXXL |
| Width | 20 | 22 | 24 | 26 | 28 | 30 |
| Length | 28 | 29 | 30 | 31 | 32 | 33 |
| Shoulder Width | 34 1/8 | 35 1/8 | 36 1/8 | 37 1/8 | 37 5/8 | 38 1/8 |
Back to Top
| Crewneck Sweat Shirt ~ Youth | Crewneck Sweat Shirt ~ Adult | |||||||||
| Size | YXS | YS | YM | YL | S | M | L | XL | XXL | XXXL |
| Width | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 |
| Length | 17 ½ | 20 | 22 ½ | 24 ½ | 27 | 28 | 29 | 30 | 31 | 32 |
Back to Top
| Sweat Pants ~ Youth | Sweat Pants ~ Adult | ||||||
| Size | YS | YM | YL | S | M | L | XL |
| Waist Relaxed | 7 ¼ | 8 ¾ | 10 | 13 | 14 | 15 | 16 |
| Inseam | 19 ¾ | 24 ¼ | 27 ¾ | 31 ¾ | 32 ¼ | 32 ¾ | 33 ¼ |
Back to Top
| Tee Shirts ~ Youth | Tee Shirts ~ Adult | |||||||||
| Size | YS | YM | YL | YXL | S | M | L | XL | XXL | XXXL |
| Width | 14 | 16 | 18 | 20 | 18 | 20 | 22 | 24 | 26 | 28 |
| Length | 21 | 23 ½ | 25 | 26 | 27 | 29 | 30 | 31 ½ | 33 | 34 ½ |
| Shoulder Width | 13 ½ | 15 ½ | 17 | 19 | 16 ¾ | 18 ¾ | 20 ¾ | 22 ¾ | 24 ¾ | 26 ¾ |
Back to Top
| FLOATING FINS | TYR SPLIT FINS | ||||||||
| Men | Women | Men | Women | ||||||
| XXXS | Y 8-11 | -- | XXS | 1 - 2 | 2 - 3 | Purple | |||
| XXS | Y 11-1 | -- | XS | 3 - 4 | 4 - 5 | Orange | |||
| XS | 1 - 3 | 2 - 4 | S | 5 - 6 | 6 - 7 | Green | |||
| S | 3 - 5 | 4 - 6 | M | 6 - 7 | 7 - 8 | Yellow | |||
| M | 5 - 7 | 6 - 8 | L | 8 - 9 | 9 - 10 | Red | |||
| L | 7 - 9 | 8 - 10 | XL | 10 - 11 | 11 - 12 | Blue | |||
| XL | 9 - 11 | 10 - 12 | XXL | 12 - 13 | 13 - 14 | Smoke | |||
| XXL | 11 - 13 | 12 - 14 | XXXL | 13 - 14 | 14 - 15 | Clear | |||
| XXXL | 13 - 15 | -- | |||||||
| Back to Top | |||||||||
| TRAINING FINS | ZOOMER SIZING (Blue or Red) | ||||||||
| Men | Women | Size | Men | Women | Metric | ||||
| XXXS | Y 8-11 | -- | C | 3½ - 5 | 4½ - 6 | 37 - 38 | |||
| XXS | Y 11-1 | -- | D | 5 - 7 | 6 - 8 | 39 - 40 | |||
| XS | 1 - 3 | 2 - 4 | E |
7 - 8½ |
8 - 9½ |
41 - 42 |
|||
| S | 3 - 5 | 4 - 6 | F | 8½ - 10 | 9½ - 11 | 43 - 44 | |||
| M | 5 - 7 | 6 - 8 | G | 10 - 11½ | 11 - 12½ | 45 - 46 | |||
| L | 7 - 9 | 8 - 10 | H | 11½ - 13 | 12½ - 14 | 47 - 48 | |||
| XL | 9 - 11 | 10 - 12 | |||||||
| XXL | 11 - 13 | 12 - 14 | |||||||
| XXXL | 13 - 15 | -- | |||||||
| Back to Top | |||||||||
| PDF Fins | HYDRO FINZ | ||||||||
| Men | Women | Men | Women | ||||||
| Y 8-13 | -- | XXS | 2 - 3 | 3 - 4 | |||||
| 1 - 3 | 2 - 4 | XS | 4 - 5 | 5 - 6 | |||||
| 3 - 6 | 4 - 7 | S | 6 - 7 | 7 - 8 | |||||
| 6 - 8 | 7 - 9 | M | 8 - 9 | 9 - 10 | |||||
| 8 - 10 | 9 - 11 | L | 10 - 11 | 11 - 12 | |||||
| 10 - 13 | 11 - 14 | XL | 12 - 13 | 13 - 14 | |||||
Back to Top
| FEMALE INTERNATIONAL SIZE CHART | ||||||||||
| USA/GB | 24 |
26 |
28 |
30 |
32 |
32 / 6 |
34 / 8 |
36/10 |
38/12 |
40/14 |
| Germany | 116 |
128 |
140 |
152 |
164 |
36 |
38 |
40 |
42 |
44 |
| France/Ita | 6A |
8A |
10A |
12A |
14A |
38/42 |
40/44 |
42/46 |
44/48 |
46/50 |
| Latin Am | 6 |
8 |
10 |
30 |
32 |
34 |
36 |
38 |
40 |
42 |
| Australia | 6 |
8 |
10 |
12 |
14 |
10 |
12 |
14 |
16 |
18 |
| MALE INTERNATIONAL SIZE CHART | ||||||||||
| Waist in | 55 |
60 |
65 |
70 |
75 |
80 |
85 |
90 |
95 |
100 |
| USA/GB | 22 |
24 |
26 |
28 |
30 |
32 |
34 |
36 |
38 |
40 |
| Germany | 128 |
140 |
152 |
164 |
176/3 |
4 |
5 |
6 |
7 |
8 |
| France/Ita | 6A |
8A |
10A/12A |
12A/14A |
1 |
2 |
3 |
4 |
5 |
6 |
| Latin Am | 6 |
8 |
10 |
12 |
30 |
32 |
34 |
36 |
38 |
40 |
| Australia | 6 |
8 |
10 |
12 |
12 |
14 |
16 |
18 |
20 |
22 |












