Speedo Female Suit/Apparel Sizing Guide
Endurance®+ 26 28 30 32 34 36 38 40    
Xtra Life Lycra® 26 28 30 32 34 36 38 40 42 44
Dress Size 0 2 4 6 8 10 12 14 16 18
FSII™ 24 25/26 26/27 27/28 28/29 30/32 32/34 36/38    
FS Pro™ 24 24/25 25/26 26/27 27/28 28/29        
Triathlon/ Apparel     XS/4 S/6 M/8-10 L/10-12 XL/12-14      
Chest 28 ½ 29 30 32 34 36 38 40 42 44
Waist 24 24 ½ 25 26 27 28 29 30 32 34
Hips 28 30 31 32 34 36 38 40 41 42
Torso 56 57 58 58 ½ 60 61 ½ 64 66 ½ 69 71 ½
TO SIZE FOR MALES ~ SUIT SIZE SHOULD EQUAL WAIST SIZE*
*Measure about 1 inch Above Natural Waist or Just Above Hip Bone